Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,392.7 | 6,449.5 | 0.6 | 0.7 | 2.5 | 2.9 |
| Today | 1,929 | 4,870 | 0 | 0 | 1 | 1 |
| Yesterday | 2,407 | 6,911 | 1 | 2 | 4 | 6 |
| May 21 | 2,406 | 6,597 | 0 | 0 | 0 | 0 |
| May 20 | 2,606 | 6,952 | 0 | 0 | 0 | 0 |
| May 19 | 2,510 | 6,474 | 1 | 1 | 0 | 0 |
| May 18 | 2,200 | 5,456 | 0 | 0 | 6 | 6 |
| May 17 | 2,245 | 6,574 | 1 | 1 | 0 | 0 |
| May 16 | 2,528 | 6,597 | 2 | 2 | 4 | 5 |
| May 15 | 2,494 | 6,692 | 1 | 1 | 5 | 6 |
| May 14 | 2,602 | 7,372 | 0 | 0 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17,786.6 | 48,557.1 | 6.3 | 7.3 | 22.4 | 25.0 |
| This Week | 9,348 | 25,330 | 1 | 2 | 5 | 7 |
| Last Week | 17,224 | 45,920 | 5 | 5 | 24 | 26 |
| Week 19 | 16,899 | 46,640 | 9 | 9 | 63 | 64 |
| Week 18 | 17,626 | 48,272 | 5 | 5 | 7 | 7 |
| Week 17 | 18,450 | 48,994 | 12 | 13 | 7 | 9 |
| Week 16 | 18,576 | 52,966 | 9 | 12 | 49 | 55 |
| Week 15 | 18,955 | 49,292 | 4 | 5 | 16 | 20 |
| Week 14 | 20,110 | 53,854 | 9 | 12 | 11 | 16 |
| Week 13 | 19,917 | 56,522 | 4 | 5 | 7 | 9 |
| Week 12 | 20,761 | 57,781 | 5 | 5 | 35 | 37 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 89,951.3 | 287,447.2 | 60.0 | 69.9 | 111.8 | 140.2 |
| This Month | 55,753 | 152,540 | 18 | 19 | 98 | 103 |
| Last Month | 81,435 | 218,728 | 36 | 44 | 84 | 101 |
| March 13 | 92,588 | 275,103 | 29 | 31 | 94 | 112 |
| February 13 | 78,551 | 243,391 | 35 | 42 | 108 | 124 |
| January 13 | 105,336 | 338,839 | 76 | 79 | 85 | 113 |
| December 12 | 99,351 | 322,602 | 96 | 119 | 153 | 164 |
| November 12 | 99,532 | 317,916 | 83 | 91 | 75 | 124 |
| October 12 | 93,612 | 295,568 | 92 | 102 | 132 | 242 |
| September 12 | 81,724 | 282,915 | 64 | 71 | 102 | 118 |
| August 12 | 111,631 | 426,870 | 71 | 101 | 187 | 201 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,532,088 | 16,495,672 | 6,272 | 7,717 | 7,750 | 8,890 |
