Your Bird Feeder

Info
Username: yourbirdfeeder
Description: Your Bird Feeder is an informational website for those interested in bird feeders including a hummingbird feeder, a squirrel proof bird feeder, a wild bird feeder, a garden bird feeder, feeding birds and birds in general.
URL: http://www.yourbirdfeeder.com
Category: Personal Homepages
Member Since: 2010-09-03
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
2012-03-31 07:31:15
This is a Great feeder tray. I like the armoveble metal mesh screen for easy cleaning. Feeder is well constructed with the exception of the small legs supported by a single screw. The legs fold in, loosen and drop after awhile. Not the most stable legs. For ground support I prefer using a pole mount (by the way not provided)and mounting on a short post about two feet from the ground for my bird photography. I do like and have used the hanger, feeder stays nice and level when hanging, but often I remove the hanger when pole mounted. I love using tray feeders because there so versatile, especially for bird photography because you can attract so many species with different types of food, anytime of year. Orange halves dishes of grape jelly sugarwater for Orioles, grapes, fruit berries, seed, nuts, busted up suit, popcorn bread crumbs. Can be creative. I've had so many species become regulars to this feeder, Cardnils, blue jays, juncos, woodpeckers, nuthatches, and many more. I had a little trouble at first with getting the product I wanted from The Natures Room, but they where promt and courteuos to get me exactly what I wanted. I gave this a 4 star rating due to the cheaply done legs but great product for the price. I would buy it again and buy more Woodlink feeders.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 10 | 2 | 2 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 6 | 19 | 3 | 3 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.2 | 10.2 | 6.1 | 6.1 | 1.3 | 1.3 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 1 | 1 |
| March 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| February 13 | 1 | 1 | 0 | 0 | 2 | 2 |
| January 13 | 11 | 11 | 11 | 11 | 2 | 2 |
| December 12 | 17 | 17 | 10 | 10 | 1 | 1 |
| November 12 | 16 | 16 | 10 | 10 | 1 | 1 |
| October 12 | 17 | 17 | 10 | 10 | 0 | 0 |
| September 12 | 21 | 21 | 10 | 10 | 4 | 4 |
| August 12 | 17 | 17 | 10 | 10 | 1 | 1 |
| Highest | 21 | 40 | 11 | 11 | 4 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 390 | 425 | 291 | 291 | 46 | 47 |
